<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartphone News, Reviews &#38; Apps &#187; Apple</title>
	<atom:link href="http://www.dsmartphones.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dsmartphones.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Mar 2013 10:38:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Apple iPhone 5 vs. LG Optimus LTE2</title>
		<link>http://www.dsmartphones.com/9168/apple-iphone-5-vs-lg-optimus-lte2/</link>
		<comments>http://www.dsmartphones.com/9168/apple-iphone-5-vs-lg-optimus-lte2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:50:14 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[optimus lte2]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=9168</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2012/05/LG-Optimus-LTE2-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="LG-Optimus-LTE2" style="float:left; margin:0 15px 15px 0;" />LG is slated to release the LG Optimus LTE2 in a few weeks. The powerful smartphone will be a treat for those who appreciate high-end devices with excellent features. The Optimus LTE2 is sure to be among the best, if not THE best smartphone in the market when it is finally released. Yet there is [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/9168/apple-iphone-5-vs-lg-optimus-lte2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to pass Intel to be the no. 1 Mobile chipmaker</title>
		<link>http://www.dsmartphones.com/8867/apple-to-pass-intel-to-be-the-no-1-mobile-chipmaker/</link>
		<comments>http://www.dsmartphones.com/8867/apple-to-pass-intel-to-be-the-no-1-mobile-chipmaker/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 11:52:43 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple news]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=8867</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2012/03/iphone-4s-introduction-video-a5-chip-closeup-0011-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="iphone-4s-introduction-video-a5-chip-closeup-001[1]" style="float:left; margin:0 15px 15px 0;" />Apple is deemed to pass the Intel this year as the top seller of the mobile processors used in a number of computers and handheld devices, from laptops to smartphones and tablets according to a new research carried on by NPD In-Stat. In a report, NPD states mobile processors as chips used in mobile CE [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/8867/apple-to-pass-intel-to-be-the-no-1-mobile-chipmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreak Untether iOS 5 is in demo version (Video)</title>
		<link>http://www.dsmartphones.com/8089/jailbreak-untether-ios-5-is-in-demo-version-video/</link>
		<comments>http://www.dsmartphones.com/8089/jailbreak-untether-ios-5-is-in-demo-version-video/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:03:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=8089</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/12/Jailbreak-iOS-5-demo-100x100.png" class="attachment-thumbnail wp-post-image" alt="Jailbreak iOS 5 demo" style="float:left; margin:0 15px 15px 0;" />Finally, time which is waited by jailbreaker will be arrived. A video uploaded by a jailbreak community member presented jailbreak untether for iOS 5. This Video came from @pod2g, iPhone hacker and founder of exploit used, who sent a tweet contained Youtube video link about it. There are no detail evidences about this untether jailbreak [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/8089/jailbreak-untether-ios-5-is-in-demo-version-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unlock iPhone can be done without Jailbreak!</title>
		<link>http://www.dsmartphones.com/7957/unlock-iphone-can-be-done-without-jailbreak/</link>
		<comments>http://www.dsmartphones.com/7957/unlock-iphone-can-be-done-without-jailbreak/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:25:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7957</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/unlockiphone-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Unlock iPhone can be done without Jailbreak!" style="float:left; margin:0 15px 15px 0;" />Apple iPhone 4S has been launched several moments ago, but until now, there’s still no way to unlock just like previous edition like from iPhone Dev Team with Ultrasn0w. Fortunately, there’s a crack in the new iOS 5 update which made iPhone 4S can be unlocked without jailbreak needed. This unlock way is found by [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7957/unlock-iphone-can-be-done-without-jailbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smartphone Market: Apple unlikely to overtake Samsung</title>
		<link>http://www.dsmartphones.com/7922/the-smartphone-market-apple-unlikely-to-overtake-samsung/</link>
		<comments>http://www.dsmartphones.com/7922/the-smartphone-market-apple-unlikely-to-overtake-samsung/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:15:30 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Apple vs. Samsung]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7922</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/samsung-instinct-vs-apple-iphone-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="samsung-instinct-vs-apple-iphone" style="float:left; margin:0 15px 15px 0;" />Apple is expected to trail Samsung Electronics in the 4th quarter on smartphone sales, after the third-quarter results had thrown a surprise showing that the Korean company had surged ahead of it. Strategy Analytics U.S., the Market Research firm, predict that even though there has been a great increase in the sales of Apple’s Smartphones [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7922/the-smartphone-market-apple-unlikely-to-overtake-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sell iPhone 4S Unlocked in US</title>
		<link>http://www.dsmartphones.com/7897/apple-sell-iphone-4s-unlocked-in-us/</link>
		<comments>http://www.dsmartphones.com/7897/apple-sell-iphone-4s-unlocked-in-us/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 02:44:15 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7897</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/Apple-Sell-iPhone-4S-Unlocked-in-US-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Apple Sell iPhone 4S Unlocked in US" style="float:left; margin:0 15px 15px 0;" />An unusual news came from Apple in US. After selling iPhone product through cellular operator with contract agreement for long time, Apple in US recently started to sell iPhone 4S in unlocked version. This iPhone 4S unlocked price about $649 for version 16GB, $749 for model 32 GB, and $849 for model 64GB. According to [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7897/apple-sell-iphone-4s-unlocked-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip 3G, Apple Will Release Special iPhone 4G in China</title>
		<link>http://www.dsmartphones.com/7884/skip-3g-apple-will-release-special-iphone-4g-in-china/</link>
		<comments>http://www.dsmartphones.com/7884/skip-3g-apple-will-release-special-iphone-4g-in-china/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:06:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS iPhone]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7884</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/iphone4g-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Skip 3G, Apple Will Release Special iPhone 4G in China" style="float:left; margin:0 15px 15px 0;" />By more 10 millions units of iPhone unlocked are sold through biggest China operator, China Mobile, Apple plans to present iPhone with 3G ability as China standard, TD-SCDMA, to accommodate data needs by iPhone lover in this ‘bamboo curtain’-country. But, according to the latest rumor, Apple will pass 3G standard and jump into version 4G [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7884/skip-3g-apple-will-release-special-iphone-4g-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5.0.1 Has Started to be Available in some End-Users</title>
		<link>http://www.dsmartphones.com/7865/ios-5-0-1-has-started-to-be-available-in-some-end-users/</link>
		<comments>http://www.dsmartphones.com/7865/ios-5-0-1-has-started-to-be-available-in-some-end-users/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:53:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iOS iPhone]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7865</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/ios5_2-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="iOS 5.0.1 Has Started to be Available in some End-Users" style="float:left; margin:0 15px 15px 0;" />It’s known that beta version for iOS 5.0.1 has been given to developer to be tested some weeks ago. But now, there’s a news that the update has been available for end-users. Update to this iOS 5.0.1 version promised battery durability which few moments ago was complained. This update is also reported to develop performance [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7865/ios-5-0-1-has-started-to-be-available-in-some-end-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung assumes Numero Uno position in Smartphone Making displacing Apple</title>
		<link>http://www.dsmartphones.com/7826/samsung-assumes-numero-uno-position-in-smartphone-making-displacing-apple/</link>
		<comments>http://www.dsmartphones.com/7826/samsung-assumes-numero-uno-position-in-smartphone-making-displacing-apple/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:46:28 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone sales]]></category>
		<category><![CDATA[Samsung Galaxy]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7826</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/Samsung-Galaxy-S2-VS-iPhone-4-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Samsung-Galaxy-S2-VS-iPhone-4" style="float:left; margin:0 15px 15px 0;" />Apple has enjoyed only a limited period on the top of smartphone market; Samsung has overtaken Apple to become the new worldwide leader in smartphone manufacturing; as per a new report. At the end of Q3, Apple had taken the number one status from Nokia but have been now displaced by Samsung. With shipments crossing [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7826/samsung-assumes-numero-uno-position-in-smartphone-making-displacing-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey attributes the surging sales of smartphones with younger demography</title>
		<link>http://www.dsmartphones.com/7812/survey-attributes-the-surging-sales-of-smartphones-with-younger-demography/</link>
		<comments>http://www.dsmartphones.com/7812/survey-attributes-the-surging-sales-of-smartphones-with-younger-demography/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 04:52:36 +0000</pubDate>
		<dc:creator>raja</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Smartphones demography]]></category>
		<category><![CDATA[Smartphones popularity]]></category>
		<category><![CDATA[Smartphones use]]></category>

		<guid isPermaLink="false">http://www.dsmartphones.com/?p=7812</guid>
		<description><![CDATA[<img width="100" height="100" src="http://www.dsmartphones.com/wp-content/uploads/2011/11/iStock_000008064559XSmall-100x100.jpg" class="attachment-thumbnail wp-post-image" alt="Full length of young men and women holding cellphone" style="float:left; margin:0 15px 15px 0;" />Though the possession of smartphones by young professionals is according to expected lines, surprisingly, there is another demography which is showing increasing propensity towards this device. The below mentioned information would seem surprising to a lot of technology buffs, however there is ample evidence to prove this correct. In the third quarterly survey of Nielsen, [...]]]></description>
		<wfw:commentRss>http://www.dsmartphones.com/7812/survey-attributes-the-surging-sales-of-smartphones-with-younger-demography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
